Air Force | 313 | 309 | 311 | 933 | +69 | 11th |
Boise State | 282 | 289 | 285 | 856 | -8 | 4th |
Hugo Townsend | 70 | 70 | 67 | 207 | -9 | 2nd |
Colorado State | 280 | 274 | 292 | 846 | -18 | 2nd |
Connor Jones | 67 | 66 | 73 | 206 | -10 | 1st |
Christoph Bleier | 71 | 71 | 70 | 212 | -4 | t-9th |
Davis Bryant | 70 | 69 | 74 | 213 | -3 | t-12th |
Rasmus Hjelm | 72 | 68 | 75 | 215 | -1 | t-17th |
Gavin Hagstrom | 75 | 75 | 77 | 227 | +11 | t-42nd |
Fresno State | 293 | 291 | 293 | 877 | +13 | 8th |
Nevada | 288 | 279 | 287 | 854 | -10 | 3rd |
Quim Vidal Mora | 73 | 67 | 68 | 208 | -8 | t-3rd |
New Mexico | 300 | 285 | 276 | 861 | -3 | 5th |
Sam Choi | 73 | 70 | 65 | 208 | -8 | t-3rd |
San Diego State | 283 | 273 | 286 | 842 | -22 | 1st |
Youssef Guezzale | 70 | 66 | 72 | 208 | -8 | t-3rd |
Zihao Jin | 70 | 68 | 70 | 208 | -8 | t-3rd |
San Jose State | 294 | 282 | 287 | 863 | -1 | t-6th |
UNLV | 293 | 303 | 293 | 889 | +25 | 10th |
Utah State | 293 | 299 | 291 | 883 | +19 | 9th |
Wyoming | 290 | 290 | 283 | 863 | -1 | t-6th |
# Indicates individual player